Description
4WD, Kohler engine(100HP,4-cylinder, Stage 3A), 30F+30R (Hi-lo 2 speeds power shift, synchro shuttle,13” clutch, ), Dual speeds PTO(540E\1000RPM), 110 liter pump capacity( 70L+40L), radial tire 13.6R24/16.9R34, Cabin (TFT display, A\C, Heater, Radio, suspension seat, adjustable steering wheel).
- 4 cyl 3400 cc TIER IV FINAL ENGINE
- Modular 5-speed transmission providing 3 gear ranges – Global and Advanced
- Four-pillar high-visibility cab
- Power lift with up to 4400 kg capacity and 110 l/min hydraulic system
- 4 cylinders 3,400 cc Tier IV f
- Max. power 136 HP (95% available at 1900 rpm)
- Max. torque 500 Nm at 1400 rpm
- 95% of Max. torque available from 1300 to 1800 rpm
- Starting torque 410 Nm and 36% torque increase
- Specific consumption 205 g / kWh



ENGINE
Brand | Kohler |
Cylinders/Displacement | N°/cm³ 4/3400 |
Engine Rated Power (ECE R120) | KW/Hp 82/110 |
Rated speed | rpm 2200 |
Max. torque | nm 470 |
Max. torque engine speed | rpm 1400 |
Emission level | 4F |
After treatment system | DOC+SCR |
Fuel tank capacity | 130 |
TRANSMISSION
Syncronized Mechanical Shuttle with dry clutch | GLOBAL |
Powershuttle with Wet clutch | ADVANCED |
Range | 3 |
N° Speed | FWD+REV 30+30 or 45+15 |
Min. speed | 0,42 km/h |
Max. speed | 40 ECO km/h |
4WD | Yes |
Mechanical diff lock | – |
Electrohydraulic diff lock | Y |
REAR PTO
Indipendent PTO-Dry clutch with mechanical engagement-Wet clutch with Electrohydraulic engagementYSpeed540/540E
REAR POWER LIFT
Mechanical with draft and position control | – |
Mechanical with draft control and EASY lift | GLOBAL / ADVANCED |
Electrohydraulic with draft position control | ADVANCED |
Lifting capacity | 4200 |
3 point hitch Category | 2 |
HYDRAULIC CIRCUIT
Gear Pump | Y |
Load sensing pump | – |
Number of hydraulic pumps | 2 |
Pump flow rate (1st, 2nd, 3rd circuit) | 70+40 |
Rear hydraulic control valves (max) | 2 or 3 |
Front hydraulic control valves (max) | – |
DRIVING POSITION
Platform | – |
Cab | Y |
Low profile cab | – |
Air conditioning | Y |
Hydrostatic steering | Y |
Driver’s seat with mechanical suspension | Y |
Driver’s seat with penumatic suspension | Y |
DIMENSIONS AND WEIGHT WITH REAR TYRES
Wheelbase | mm 2347 |
Length front bumper/rear lifting arms (min – max) | mm 4239 |
Width (min – max) | mm 1916 – 2348 |
Height to cab (min – max) | mm 2644 |
Heigh to low profile cab ( min-max) | |
Height at seat (min – max) | – |
Ground clearance | mm 452 |
Minimum turning radius with brakes | m 5,7 |
Weight with safety frame (w/out ballast) | kg – |
Weight with cab (w/out ballast) | kg 4200 |